BeatmaniaIIDX 3rd style AC
Aus VPedia
Zur Navigation springenZur Suche springen
Allgemeine Informationen
- Erscheinungsdatum: 2000
- Zusatz (zum Titel Beatmania IIDX 3rd Style): CYBER BEAT NATION
- Erster Style mit Schwierigkeitsstufe Light 7
- Erster Style mit einer Extra Stage
- Erster Style mit Free Mode
Entwickler Informationen
- Executive Director: HIGU
- Director/Planner/Programmer: KAGE
- Sound Director: dj TAKA
- Movie Director/Designer: VJ GYO
- Game Graphic Deisgner/Illustrator: GOLI
- Visual Supervisor/Movie Designer: VJ YUZ
- Printing Graphic Designer: BEDLAM
- Main Sound Data Analyzer: ucchie
- Sound Data Analyzer: MTO
- Sound Supervisor: dj nagureo
Neue Songs
| Titel | Interpret |
|---|---|
| Almost Love | SILVA |
| Artificial Impatience | SYMPHONIC DEFOGGERS |
| CAN'T STOP FALLIN' IN LOVE | NAOKI feat.PAULA TERRY |
| Cold Pulse | QUADRA w/ DJ FX |
| Don't stop! | dj TAKA feat. JP Miles |
| DREAM | SHIN Murayama feat.mari saito |
| DYNAMITE RAVE | NAOKI |
| era (nostalmix) | TaQ |
| five fathoms (beatmaniaII special ver.) | EverythingButTheGirl |
| Garden of Love | DJ Mazinger |
| Get me in your sight | SYMPHONIC DEFOGGERS |
| Holic | TaQ |
| IS THIS LOVE? | Asuka.M |
| L.O.T. (Love Or Truth) | m-flo |
| LEADING CYBER | dj TAKA |
| Let's talk it over | SHIN Murayama feat. Argie Phine |
| Make Your Move | good-cool feat. JP Miles |
| never let you down | good-cool feat. JP Miles |
| Presto | Osamu Kubota |
| R5 | tiger YAMATO with ultrabeatbox |
| REINCARNATION | dj TAKA |
| Right Now! | atomic kitten |
| S.O.S. (THE TIGER TOOK MY FAMILY) | DR.JEKYLL |
| Schlagwerk | TaQ |
| Sense | good-cool |
| Skin | good-cool |
| Skyscraper | m-flo |
| TAKE ON ME | ANGELA |
Hidden Songs
| Titel | Interpret |
|---|---|
| beat machine | CRUNKY BOY JR. |
| END OF THE CENTURY | NO.9 |
| Tangerine Stream | dj TAKA |
| THE SAFARI | Lion MUSASHI |
Andere Titel der Serie
| beatmaniaIIDX Arcade Versionen |
|---|
| 1st - substream - club version 2 - 2nd - 3rd - 4th - 5th - 6th - 7th - 8th - 9th - 10th - 11 IIDX RED - 12 HAPPY SKY - 13 DistorteD - 14 GOLD - 15 DJ TROOPERS - 16 EMPRESS |
| beatmaniaIIDX Heimversionen |
| 3rd - 4th - 5th - 6th - 7th - 8th - 9th - 10th - 11 IIDX RED - BMUS - 12 HAPPY SKY - 13 DistorteD - 14 GOLD - 15 DJ TROOPERS |