Keyboardmania II CS
| Entwickler: | Konami |
|---|---|
| Erscheinungsdatum: | 28.2.2002 |
| System: | Playstation2 |
| Region: | NTSC/J |
| Anzahl Songs: | 55 |
Bei Keyboardmania II CS wurden Keyboardmania 2ndMIX & 3rdMIX AC zu einem Mix zusammengefasst.
Songliste
Aus Keyboardmania 2nd Mix
| Genre | Titel | Interpret |
|---|---|---|
| Fusion | Ride on the Light | Mr.T |
| Fight | Sabre Dance | A.Khachaturian |
| Dramatic | Memories | Naya~n |
| Electronica | Motion | Sparker |
| Eu-Tech | Steam and Dream | V.C.O. |
| K-Classics | Akumajo Dracula Medley | Kukeikakurabu (Rectangle Wave Club) |
| Piano Ambient | Presto | Osama Kubota |
| Polka Dots | Journey to the Wonderland | N.P.B. |
| Dandy | Inspector N. | III |
| EZ Listenin' | Snow Afternoon | Univers 6 |
| Turban | Manhattan Sports Club | Simon |
| Asian | Beyond the Ocean | World Sequence |
| Kids | Usao-Kun | The Rabbits |
| Lite Pop | Ma-ssa-ra | Natural Bear |
| Power | Hear My Love Song | Saki |
| Hammer | Regret | Ryo & Q-Mex5 |
| PWM | Vitalize | Sphinx |
| Brilliant | Heaven's Gate | Nahjee & Hata |
| Fingering | Cycletron | Hiroyuki Namba |
| 60's | Onion Ring | Hiroyuki Namba |
| Hyper Latin | Sun Beam | Nahjee |
Aus Keyboardmania 3rd Mix
| Genre | Titel | Interpret |
|---|---|---|
| Lite Pop | Massara Long Version | Natural Bear |
| Heart | Pink Rose | Kiyommy + Seiya |
| Spark | New Century Generation | Magic Project |
| Relax | Show Them the Way | Nahjee |
| Cool | Labyrinth | Nahjee |
| Dangerous | Illegally Sane | Tatsuya Nishiwaki |
| Quartet | Smoky Town | Q.U.A.D. |
| Chaos | Threshold Label | Tatsuya Nishiwaki |
| Walky | To The 44883 | Mr.T |
Shinji Hosoe (REMIX) - EE-AL-K Genre: Far East BPM: 120 Difficulty: 3
32. Shinji Hosoe (REMIX) - Sensation -from Salamander 2- Genre: K-Generation BPM: 200 Difficulty: 4
33. DJ Taka - Frozen Ray Genre: Trance BPM: 156 Difficulty: 5
34. Q-Mex - Citta' Del Sole Genre: Vivace BPM: 140 Difficulty: 4
35. Simon - KlungKlung 1655 Genre: Gamelan BPM: 180 Difficulty: 5
36. Seiya Murai - Limitation Genre: Theme BPM: 150 Difficulty: 5
37. J.S. Mech - Q no tameno SONATA Genre: Noble BPM: 147 Difficulty: 6
38. Q-Mex - Blessing Genre: Sanctity BPM: 72 Difficulty: 1
39. Osama Kubota - Carezza Genre: Swing BPM: 128 Difficulty: (Light/Real/Another) 6
40. Naya~n - Midori no Kaze Genre: Cure BPM: 72 Difficulty: 2
- Session/Super-Session Songs aus Guitar Freaks/DrumMania
- Gary Adkins - Monkey Magic
- Maki - Dear My Friend
- Sasaki Hirofumi - The Least 100 Sec.
- Hideyuki Ono - Classic Party 3
- Annetai Maji SKA Bukudan - Cassandra
- Jimmy Weckl - Three Worms
- Julie Ann Frost - Mr. Moon
- Thomas Howard with AMSD Band - Depend on Me
- Toshio Sakurai - Cosmic Cowgirl
- Versteckte Songs
- Ludwig Von Beethoven - ERIZE NO TAMENI (Fur Elise)
- Leon Jessel - March of the Toy Soldiers