Guitar Hero PS2: Unterschied zwischen den Versionen
Aus VPedia
Zur Navigation springenZur Suche springen
K Erscheinungsdatum korrigiert |
KKeine Bearbeitungszusammenfassung |
||
| Zeile 2: | Zeile 2: | ||
|Bild= Bild:Guitar_Hero_Cover.jpg | |Bild= Bild:Guitar_Hero_Cover.jpg | ||
|Entwickler= Harmonix Music Systems | |Entwickler= Harmonix Music Systems | ||
|Erscheinungsdatum= | |Erscheinungsdatum= US 08.11.2005<br /> EU 07.04.2006<br /> AU 15.06.2006 | ||
|System= PlayStation 2 | |System= PlayStation 2 | ||
|Region= NTSC<br /> PAL | |Region= NTSC<br /> PAL | ||
Version vom 1. November 2007, 18:12 Uhr
| Entwickler: | Harmonix Music Systems |
|---|---|
| Erscheinungsdatum: | US 08.11.2005 EU 07.04.2006 AU 15.06.2006 |
| System: | PlayStation 2 |
| Region: | NTSC PAL |
| Anzahl Songs: | 30 reguläre 20 Bonus 2 inoffizielle |
Songliste
- Bold - denotes song performed by the original artist (all other songs are covers)
Main setlist
1. Opening Licks
| Titel | Interpret |
|---|---|
| I Love Rock 'n' Roll | Joan Jett & the Blackhearts |
| I Wanna Be Sedated | The Ramones |
| Thunder Kiss '65 | White Zombie |
| Smoke on the Water | Deep Purple |
| Infected | Bad Religion |
2. Axe-Grinders
| Titel | Interpret |
|---|---|
| Iron Man | Black Sabbath |
| More Than a Feeling | Boston |
| You've Got Another Thing Comin' | Judas Priest |
| Take Me Out | Franz Ferdinand |
| Sharp Dressed Man | ZZ Top |
3. Thrash and Burn
| Titel | Interpret |
|---|---|
| Killer Queen | Queen |
| Hey You | The Exies |
| Stellar | Incubus |
| Heart Full of Black | Burning Brides |
| Symphony of Destruction | Megadeth |
4. Return of the Shred
| Titel | Interpret |
|---|---|
| Ziggy Stardust | David Bowie |
| Fat Lip | Sum 41 |
| Cochise | Audioslave |
| Take It Off | The Donnas |
| Unsung | Helmet |
5. Fret-Burners
| Titel | Interpret |
|---|---|
| Spanish Castle Magic | Jimi Hendrix |
| Higher Ground | Red Hot Chili Peppers |
| No One Knows | Queens of the Stone Age |
| Ace of Spades | Motörhead |
| Crossroads | Cream |
6. Face-Melters
| Titel | Interpret |
|---|---|
| Godzilla | Blue Öyster Cult |
| Texas Flood | Stevie Ray Vaughan and Double Trouble (listed as Stevie Ray Vaughan in game) |
| Frankenstein | The Edgar Winter Group |
| Cowboys from Hell | Pantera |
| Bark at the Moon | Ozzy Osbourne |
Bonus tracks
| Titel | Interpret |
|---|---|
| Fire It Up | Black Label Society |
| Cheat on the Church | Graveyard BBQ (Winner of the "Be a Guitar Hero" Contest) |
| Cavemen Rejoice | The Bags |
| Eureka, I've Found Love | The Upper Crust |
| All of This | Shaimus |
| Behind the Mask | Anarchy Club |
| The Breaking Wheel | Artillery (Now known as Breaking Wheel) |
| Callout | The Acro-brats |
| Decontrol | Drist |
| Even Rats | The Slip |
| Farewell Myth | Made in Mexico |
| Fly on the Wall | Din |
| Get Ready 2 Rokk | Freezepop |
| Guitar Hero | Monkey Steals the Peach |
| Caveman Rejoice | The Bags |
| Hey | Honest Bob and the Factory-to-Dealer Incentives |
| Sail Your Ship By | Count Zero |
| Story of My Love | The Model Sons |
Unused songs
- These can only be unlocked through the use of a PlayStation 2 cheat device, such as GameShark, Code Breaker or Action Replay.
| Titel | Interpret |
|---|---|
| Trippolette | Andrew Buch (Member of the Harmonix team) |
| Graveyard Shift | Windtunnel Syndrome |