Pump it Up: New Xenesis: Unterschied zwischen den Versionen
Aus VPedia
Zur Navigation springenZur Suche springen
Keine Bearbeitungszusammenfassung |
Leckse (Diskussion | Beiträge) (Bitte passend kürzen) |
||
Zeile 21: | Zeile 21: | ||
! width="10%" style="background-color: #FEDBCA;"| Nightmare | ! width="10%" style="background-color: #FEDBCA;"| Nightmare | ||
|- | |- | ||
|Forever Love | |Forever Love | ||
|Fin.K.L | |Fin.K.L | ||
|138 | |138 | ||
|1 St | |1 St | ||
| | | | ||
| | | | ||
| | | | ||
|13 St | |13 St | ||
|- | |- | ||
|Funky Tonight | |Come to Me | ||
|Clon | |Clon | ||
|137 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Funky Tonight | |||
|Clon | |||
|105 | |105 | ||
| | | | ||
Zeile 37: | Zeile 46: | ||
|12 St | |12 St | ||
|4 St | |4 St | ||
| | |||
|- | |||
|Hatred | |||
|Novasonic | |||
|136 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Another Truth | |||
|Novasonic | |||
|136 | |||
|3 St | |||
|5 St | |||
|1 Sk | |||
|6 St | |||
|1 Sk | |||
|- | |||
|Final Audition | |||
|BanYa | |||
|130.5 | |||
|3 St | |||
|7 St | |||
|1 Sk | |||
|3 St | |||
|1 Sk | |||
|- | |||
|Extravaganza | |||
|BanYa | |||
|195 | |||
| | |||
|10 St | |||
|12 St | |||
|13 St | |||
|3 Sk | |||
|- | |||
|Fighting Spirits[ # ] | |||
|H.O.T | |||
|98 | |||
|2 St | |||
| | |||
| | |||
|5 St | |||
| | |||
|- | |||
|Com'back | |||
|Sechskies | |||
|158 | |||
| | |||
|6 St | |||
|1 Sk | |||
| | |||
|1 Sk | |||
|- | |||
|Mobius Strip | |||
|Sechskies | |||
|106 | |||
| | |||
|6 St | |||
|12 St | |||
|6 St | |||
|14 St | |||
|- | |||
|Final Audition 2 | |||
|BanYa | |||
|130.6 | |||
| | |||
|8 St | |||
|10 St | |||
|8 St | |||
|2 Sk | |||
|- | |||
|Naissance | |||
|BanYa | |||
|135.5 | |||
| | |||
|7 St | |||
|11 St | |||
|7 St | |||
|14 St | |||
|- | |||
|Turkey March | |||
|BanYa | |||
|150 | |||
| | |||
|7 St | |||
|12 St | |||
|9 St | |||
|3 Sk | |||
|- | |||
|With My Lover | |||
|BanYa | |||
|124 | |||
|3 St | |||
| | |||
|10 St | |||
| | |||
|11 St | |||
|- | |||
|Free Style | |||
|BanYa | |||
|99 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|She Likes Pizza | |||
|BanYa | |||
|229.6 | |||
| | |||
|7 St | |||
|11 St | |||
|8 St | |||
|1 Sk | |||
|- | |||
|Don't Bother Me | |||
|Tashannie | |||
|110 | |||
|3 St | |||
|6 St | |||
|12 St | |||
|6 St | |||
| | |||
|- | |||
|Love Song | |||
|Yu Seung Jun | |||
|118 | |||
|2 St | |||
|4 St | |||
|10 St | |||
|4 St | |||
|11 St | |||
|- | |||
|We Are | |||
|Deux | |||
|115.9 | |||
| | |||
|5 St | |||
|13 St | |||
|6 St | |||
|14 St | |||
|- | |||
|Solitary | |||
|BanYa | |||
|136 | |||
|3 St | |||
|5 St | |||
|9 St | |||
|7 St | |||
|1 Sk | |||
|- | |||
|Mr. Larpus | |||
|BanYa | |||
|190 | |||
|4 St | |||
|10 St | |||
|14 St | |||
|14 St | |||
|2 Sk | |||
|- | |||
|Run! | |||
|Novasonic | |||
|140.1 | |||
|4 St | |||
|8 St | |||
|1 Sk | |||
|8 St | |||
|1 Sk | |||
|- | |||
|N | |||
|BanYa | |||
|104 & 208 | |||
|2 St | |||
|5 St | |||
|1 Sk | |||
|5 St | |||
| | |||
|- | |||
|Rolling Christmas | |||
|BanYa | |||
|142 | |||
|4 St | |||
|5 St | |||
|10 St | |||
|5 St | |||
|13 St | |||
|- | |||
|Beethoven Virus | |||
|BanYa | |||
|162 | |||
|3 St | |||
|7 St | |||
|13 St | |||
|8 St | |||
|5 Sk | |||
|- | |||
|Come Back to Me | |||
|Deux | |||
|116.4 | |||
|2 St | |||
|5 St | |||
|11 St | |||
|6 St | |||
|13 St | |||
|- | |||
|Slam | |||
|Novasonic | |||
|131.99 | |||
|3 St | |||
|6 St | |||
|1 Sk | |||
|6 St | |||
|5 Sk | |||
|- | |||
|Dr. M | |||
|BanYa | |||
|145 | |||
|3 St | |||
|7 St | |||
|11 St | |||
|9 St | |||
|1 Sk | |||
|- | |||
|Love is a Danger Zone | |||
|BanYa | |||
|140 | |||
|3 St | |||
|6 St | |||
|4 Sk | |||
|6 St | |||
|5 Sk | |||
|- | |||
|Point Break | |||
|BanYa | |||
|92 | |||
|3 St | |||
|6 St | |||
|9 St | |||
|6 St | |||
| | |||
|- | |||
|Street Show Down | |||
|BanYa | |||
|124 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Winter | |||
|BanYa | |||
|168 | |||
|4 St | |||
|9 St | |||
|14 St | |||
|10 St | |||
|4 Sk | |||
|- | |||
|Will o' the Wisp | |||
|BanYa | |||
|210 | |||
|5 St | |||
|10 St | |||
|13 St | |||
|13 St | |||
|4 Sk | |||
|- | |||
|Vook | |||
|BanYa | |||
|184 | |||
|4 St | |||
|8 St | |||
|14 St | |||
|1 Sk | |||
|3 Sk | |||
|- | |||
|Csikos Post | |||
|BanYa | |||
|180 | |||
|4 St | |||
|7 St | |||
|13 St | |||
|8 St | |||
|1 Sk | |||
|- | |||
|Bee | |||
|BanYa | |||
|160 | |||
|3 St | |||
|8 St | |||
|1 Sk | |||
|11 St | |||
|6 Sk | |||
|- | |||
|Clap Your Hands | |||
|Scoop feat. Joyce Lyle | |||
|127 | |||
|3 St | |||
|6 St | |||
|10 St | |||
|5 St | |||
|14 St | |||
|- | |||
|Conga | |||
|Queen Latin | |||
|124 | |||
|3 St | |||
|6 St | |||
|14 St | |||
|8 St | |||
|1 Sk | |||
|- | |||
|Eres Para Mi | |||
|Mozquito | |||
|128 | |||
|2 St | |||
|5 St | |||
|13 St | |||
|8 St | |||
| | |||
|- | |||
|Join the Party | |||
|Gans | |||
|131 | |||
|3 St | |||
|6 St | |||
|13 St | |||
|5 St | |||
|14 St | |||
|- | |||
|Mexi Mexi | |||
|Mozquito | |||
|138 | |||
|4 St | |||
|7 St | |||
|12 St | |||
|7 St | |||
| | |||
|- | |||
|Song Title | |||
|Artist | |||
|BPM | |||
|Normal | |||
|Hard | |||
|Crazy | |||
|Freestyle | |||
|Nightmare | |||
|- | |||
|Beat of the War | |||
|BanYa | |||
|186/140/ 202 | |||
|5 St | |||
|10 St | |||
|1 Sk | |||
|12 St | |||
|4 Sk | |||
|- | |||
|Empire of the Sun | |||
|Novasonic | |||
|118 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Come to Me | |||
|BanYa | |||
|100/107/ 100 | |||
|3 St | |||
|6 St | |||
|11 St | |||
|6 St | |||
|13 St | |||
|- | |||
|Circus Magic | |||
|Crying Nut | |||
|xxx.x or 141 | |||
|3 St | |||
|8 St | |||
|14 St | |||
|9 St | |||
| | |||
|- | |||
|Starian | |||
|Duke | |||
|134.9 | |||
| | |||
|7 St | |||
|13 St | |||
|9 St | |||
| | |||
|- | |||
|Guilty Conscience/Mistake | |||
|U'Two | |||
|110 | |||
|1 St | |||
|6 St | |||
| | |||
|6 St | |||
| | |||
|- | |||
|Loner | |||
|T.T.Ma | |||
|155 | |||
| | |||
|8 St | |||
|13 St | |||
|6 St | |||
| | |||
|- | |||
|Lazenca, Save Us | |||
|N.EX.T | |||
|85.1 | |||
|2 St | |||
|5 St | |||
| | |||
|5 St | |||
| | |||
|- | |||
|Final Audition Episode 1 | |||
|BanYa | |||
|189 | |||
| | |||
|8 St | |||
|1 Sk | |||
|11 St | |||
|6 Sk | |||
|- | |||
|Final Audition 3 U.F | |||
|BanYa | |||
|130.5 | |||
|3 St | |||
|6 St | |||
|14 St | |||
|5 St | |||
|2 Sk | |||
|- | |||
|Naissance 2 | |||
|BanYa | |||
|128 | |||
|3 St | |||
|6 St | |||
|13 St | |||
|5 St | |||
|1 Sk | |||
|- | |||
|Monkey Fingers | |||
|BanYa | |||
|186 | |||
|3 St | |||
|7 St | |||
|1 Sk | |||
|7 St | |||
|2 Sk | |||
|- | |||
|Blazing | |||
|BanYa | |||
|157 | |||
|3 St | |||
|6 St | |||
|1 Sk | |||
|6 St | |||
|4 Sk | |||
|- | |||
|Pump Me Amadeus | |||
|BanYa | |||
|170 | |||
|4 St | |||
|9 St | |||
|2 Sk | |||
|10 St | |||
|4 Sk | |||
|- | |||
|X-Treme | |||
|BanYa | |||
|162 | |||
|4 St | |||
|7 St | |||
|14 St | |||
|9 St | |||
|4 Sk | |||
|- | |||
|Dignity | |||
|Crash | |||
|195 | |||
|4 St | |||
|12 St | |||
|5 Sk | |||
|1 Sk | |||
|8 Sk | |||
|- | |||
|Shake That Bootie | |||
|OneTwo | |||
|145 | |||
|3 St | |||
|6 St | |||
|14 St | |||
|6 St | |||
|1 Sk | |||
|- | |||
|Valenti[ # ] | |||
|BoA | |||
|104 | |||
|2 St | |||
|4 St | |||
|11 St | |||
|4 St | |||
|13 St | |||
|- | |||
|What Do You Really Want? | |||
|Crash | |||
|110 | |||
|2 St | |||
|9 St | |||
|5 Sk | |||
|11 St | |||
|14 St | |||
|- | |||
|Go | |||
|U;Nee | |||
|138 | |||
|3 St | |||
|6 St | |||
|12 St | |||
|3 St | |||
|13 St | |||
|- | |||
|Kiss Me | |||
|Debbie Scott | |||
|126 | |||
|1 St | |||
|5 St | |||
|13 St | |||
|6 St | |||
|1 Sk | |||
|- | |||
|Essa Maneira | |||
|Kaoma | |||
|150 | |||
|3 St | |||
|7 St | |||
|13 St | |||
|9 St | |||
|14 | |||
|- | |||
|La Cubanita | |||
|Los Niños de Sara | |||
|120 | |||
|4 St | |||
|9 St | |||
|13 St | |||
|10 St | |||
|1 Sk | |||
|- | |- | ||
| | |Shake it Up | ||
| | |Rod | ||
| | |120 | ||
|3 St | |4 St | ||
|9 St | |||
|1 Sk | |||
|3 St | |||
|4 Sk | |||
|- | |||
|One Love | |||
|S'Max | |||
|98 | |||
|2 St | |||
|5 St | |5 St | ||
|9 St | |||
|4 St | |||
|10 St | |||
|- | |||
|Power of Dream | |||
|Victoria | |||
|122 | |||
|1 St | |||
|7 St | |||
|14 St | |||
|6 St | |||
|1 Sk | |1 Sk | ||
|- | |||
|Watch Out | |||
|Victoria | |||
|109 | |||
|3 St | |||
|6 St | |6 St | ||
|10 St | |||
|6 St | |||
|12 St | |||
|- | |||
|Fiesta | |||
|El Cuba | |||
|140 | |||
|4 St | |||
|7 St | |||
|11 St | |||
|6 St | |||
|13 St | |||
|- | |||
|Soca Make Yuh Ram Ram | |||
|General Grant | |||
|108 | |||
|3 St | |||
|5 St | |||
|10 St | |||
|5 St | |||
|12 St | |||
|- | |||
|Greenhorn | |||
|Lexy | |||
|109 | |||
|2 St | |||
|4 St | |||
|13 St | |||
|5 St | |||
|1 Sk | |||
|- | |||
|Hot | |||
|1TYM | |||
|98 | |||
|2 St | |||
|5 St | |||
|11 St | |||
|4 St | |||
|12 St | |||
|- | |||
|Pray | |||
|Som2 | |||
|122 | |||
|2 St | |||
|4 St | |||
|9 St | |||
|4 St | |||
|11 St | |||
|- | |||
|Drunken In Melody | |||
|Eun Ji Won | |||
|94.3 | |||
|2 St | |||
|5 St | |||
| | |||
|5 St | |||
| | |||
|- | |||
|Deja Vu | |||
|Som2 | |||
|115 | |||
|3 St | |||
|5 St | |||
|14 St | |||
|6 St | |||
|14 St | |||
|- | |||
|U | |||
|Judain | |||
|111 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sajahu | |||
|Lee Hyun Do | |||
|126 | |||
|3 St | |||
|5 St | |||
|13 St | |||
|5 St | |||
|14 St | |||
|- | |||
|Typhoon | |||
|Lee Hyun Do | |||
|112 | |||
|2 St | |||
|5 St | |||
|10 St | |||
|5 St | |||
|13 St | |||
|- | |||
|Foxy Lady | |||
|Harisu | |||
|130 | |||
|3 St | |||
|5 St | |||
|12 St | |||
|5 St | |||
|13 St | |||
|- | |||
|Too Late | |||
|Shyne | |||
|97.1 | |||
|3 St | |||
|4 St | |||
| | |||
|5 St | |||
| | |||
|- | |||
|Song Title | |||
|Artist | |||
|BPM | |||
|Normal | |||
|Hard | |||
|Crazy | |||
|Freestyle | |||
|Nightmare | |||
|- | |||
|I'll Give You All My Love | |||
|WAX | |||
|2 | |||
|3 St | |||
|7 St | |||
|1 Sk | |1 Sk | ||
|7 St | |7 St | ||
|3 Sk | |||
|- | |||
|Huu Yah Yeah | |||
|Y*Me | |||
|110 | |||
|3 St | |||
|6 St | |||
|13 St | |||
|6 St | |||
|13 St | |||
|- | |||
|We Don't Stop | |||
|Asoto Union | |||
|100 | |||
|2 St | |||
|5 St | |||
|10 St | |||
|4 St | |||
|11 St | |||
|- | |||
|J Bong | |||
|BanYa | |||
|140 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Hi-Bi | |||
|BanYa | |||
|145 | |||
|4 St | |||
|8 St | |||
|14 St | |||
|8 St | |||
|3 Sk | |||
|- | |||
|Solitary 2 | |||
|BanYa | |||
|136 | |||
|3 St | |||
|6 St | |||
|2 Sk | |||
|6 St | |||
|4 Sk | |||
|- | |||
|Canon-D | |||
|BanYa | |||
|160 | |||
|3 St | |||
|5 St | |||
|4 Sk | |||
|9 St | |||
|6 Sk | |||
|- | |||
|Le Code de Bonne Conduite | |||
|Manresa | |||
|171 | |||
|4 St | |||
|5 St | |||
|12 St | |||
|8 St | |||
|1 Sk | |1 Sk | ||
|- | |||
|Beat of the War 2 | |||
|BanYa | |||
|190/140/120/160 | |||
|4 St | |||
|9 St | |||
|1 Sk | |||
|11 St | |||
|4 Sk | |||
|- | |||
|Moonlight | |||
|BanYa | |||
|180/45/90 | |||
| | |||
|8 St | |||
|4 Sk | |||
|11 St | |||
|6 Sk | |||
|- | |||
|Witch Doctor | |||
|BanYa | |||
|0,5 | |||
| | |||
| | |||
|1 Sk | |||
| | |||
|7 Sk | |||
|- | |||
|Love is a Danger Zone 2 | |||
|BanYa | |||
|162 | |||
|6 St | |||
|1 Sk | |||
|6 Sk | |||
|3 Sk | |||
|8 Sk | |||
|- | |||
|Phantom | |||
|BanYa | |||
|4 | |||
| | |||
|10 St | |||
|3 Sk | |||
|7 St | |||
|4 Sk | |||
|- | |||
|Papa Gonzales | |||
|BanYa | |||
|145 | |||
| | |||
|6 St | |||
|14 St | |||
|7 St | |||
|3 Sk | |||
|- | |||
|Emergency | |||
|Drunken Tiger | |||
|110 | |||
|2 St | |||
|5 St | |||
|12 St | |||
|5 St | |||
|14 St | |||
|- | |||
|My Friend | |||
|Cho PD | |||
|127 | |||
|3 St | |||
|4 St | |||
|12 St | |||
|5 St | |||
|14 St | |||
|- | |||
|Wuthering Heights | |||
|Eugene | |||
|138 | |||
|2 St | |||
|4 St | |||
| | |||
|3 St | |||
| | |||
|- | |||
|Do It Yourself | |||
|LazyBone | |||
|2 | |||
| | |||
|6 St | |||
|13 St | |||
|7 St | |||
|14 St | |||
|- | |||
|What's Going On? | |||
|Turtles | |||
|130 | |||
|3 St | |||
|3 St | |||
|7 St | |||
|5 St | |||
|8 St | |||
|- | |||
|Chung Hwa Ban Jeom | |||
|Louis | |||
|149.5 | |||
|1 St | |||
|5 St | |||
|12 St | |||
|3 St | |3 St | ||
|1 Sk | |1 Sk | ||
|- | |- | ||
| | |Mr. Fire Fighter | ||
| | |Spooky Banana | ||
| | |158/79/632 | ||
| | |2 St | ||
|10 St | |7 St | ||
|13 St | |||
|8 St | |||
|1 Sk | |||
|- | |||
|Footprints | |||
|T.O | |||
|135 | |||
| | |||
|5 St | |||
|11 St | |||
|5 St | |||
|11 St | |||
|- | |||
|Oh My! | |||
|Jang Yoon Jung | |||
|112 | |||
|2 St | |||
|4 St | |||
|10 St | |||
|4 St | |||
|11 St | |||
|- | |||
|Enter the Dragon | |||
|JTL | |||
|110 | |||
|2 St | |||
|5 St | |||
|14 St | |||
|5 St | |||
|2 Sk | |||
|- | |||
|Storm | |||
|Perry | |||
|96 | |||
|2 St | |||
|5 St | |||
|12 St | |12 St | ||
|4 St | |||
|13 St | |13 St | ||
|- | |||
|Turn Around | |||
|Mina | |||
|113 | |||
|2 St | |||
|4 St | |||
|13 St | |||
|5 St | |||
|14 St | |||
|- | |||
|I Love You Baby | |||
|Pandera | |||
|100 | |||
|3 St | |||
|5 St | |||
|11 St | |||
|5 St | |||
|13 St | |||
|- | |||
|Up Up | |||
|Cachy Huang | |||
|0,25 | |||
|3 St | |||
|4 St | |||
|10 St | |||
|4 St | |||
|11 St | |||
|- | |||
|Witch Doctor #1 | |||
|Yahpp | |||
|122 | |||
|3* St | |||
|7* St | |||
|14* St | |||
|5* St | |||
|4* Sk | |||
|- | |||
|Arch of Darkness | |||
|Yahpp | |||
|135.9 | |||
|3* St | |||
|7* St | |||
|14* St | |||
|8* St | |||
|2* Sk | |||
|- | |||
|Chimera | |||
|Yahpp | |||
|210 | |||
|8* St | |||
|1* Sk | |||
|7* Sk | |||
|5* Sk | |||
|???* | |||
|- | |||
|Go Back | |||
|Dynamic Duo | |||
|112 | |||
|1* St | |||
|4* St | |||
|8* St | |||
|4* St | |||
|10* St | |||
|- | |||
|Fly | |||
|Epik High | |||
|128 | |||
|3* St | |||
|5* St | |||
|14* St | |||
|4* St | |||
|1* Sk | |||
|- | |||
|One Night | |||
|DJ DOC | |||
|132 | |||
|2* St | |||
|5* St | |||
|13* St | |||
|4* St | |||
|14* St | |||
|- | |||
|U Inside My Dim Memory | |||
|Hyun Jin Young vs. Yahpp | |||
|118 | |||
|3* St | |||
|6* St | |||
|14* St | |||
|4* St | |||
|3* Sk | |||
|- | |||
|Free! | |||
|Jiny | |||
|174.6 | |||
|4* St | |||
|7* St | |||
|1* Sk | |||
|8* St | |||
|3* Sk | |||
|- | |||
|Lovely | |||
|Kim Jong Kook | |||
|188 | |||
|4* St | |||
|5* St | |||
|12* St | |||
|4* St | |||
|13* St | |||
|- | |||
|Terminal Depository | |||
|Ururbu Project | |||
|100-138 | |||
|3* St | |||
|6* St | |||
|13* St | |||
|5* St | |||
|1* Sk | |||
|- | |||
|Song Title | |||
|Artist | |||
|BPM | |||
|Normal | |||
|Hard | |||
|Crazy | |||
|Freestyle | |||
|Nightmare | |||
|- | |||
|For You | |||
|N.EX.T | |||
|160 | |||
|1* St | |||
|5* St | |||
|14* St | |||
|5* St | |||
|5* Sk | |||
|- | |||
|Snow Dream | |||
|Apple Jam | |||
|170 | |||
|3* St | |||
|5* St | |||
|13* St | |||
|7* St | |||
|13* St | |||
|- | |||
|Handsome Character That Pass | |||
|May | |||
|125 | |||
|1* St | |||
|4* St | |||
|3* Sk | |||
|3* St | |||
|1* Sk | |||
|- | |||
|2006 Love Song | |||
|BanYa Production | |||
|96 | |||
|2* St | |||
|5* St | |||
|10* St | |||
|4* St | |||
|13* St | |||
|- | |||
|Do You Know That -Old School- | |||
|BanYa Production | |||
|120 | |||
|3* St | |||
|4* St | |||
|1* Sk | |||
|7* St | |||
|3* Sk | |||
|- | |||
|Gun Rock | |||
|BanYa Production | |||
|104 | |||
|2* St | |||
|8* St | |||
|3* Sk | |||
|6* St | |||
|7* Sk | |||
|- | |||
|Bullfighter's Song | |||
|BanYa Production | |||
|168 | |||
|4* St | |||
|9* St | |||
|1* Sk | |||
|6* St | |||
|5* Sk | |||
|- | |||
|Ugly Dee | |||
|BanYa Production | |||
|92 | |||
|1* St | |||
|4* St | |||
|13* St | |||
|5* St | |||
|14* St | |||
|- | |||
|Hyun Jin Young Go Jin Young Go | |||
|Hyun Jin Young | |||
|150 | |||
|2* St | |||
|3* St | |||
|4* Sk | |||
|6* St | |||
|4* Sk | |||
|- | |||
|My Brother is Street Singer | |||
|Park Hyang Lim vs. Yahpp | |||
|129 | |||
|2* St | |||
|5* St | |||
|11* St | |||
|3* St | |||
|13* St | |||
|- | |||
|So | |||
|Typhoon | |||
|138 | |||
|1* St | |||
|6* St | |||
|12* St | |||
|2* St | |||
|12* St | |||
|- | |||
|Hold the Line | |||
|Cho PD & B.E.G. | |||
|126 | |||
|2* St | |||
|4* St | |||
|12* St | |||
|4* St | |||
|14* St | |||
|- | |||
|Hybs | |||
|DJ Dookie | |||
|102 | |||
|2* St | |||
|4* St | |||
|11* St | |||
|4* St | |||
|13* St | |||
|- | |||
|Throw 'Em Up | |||
|Andrew Kim | |||
|100.2 | |||
|2* St | |||
|5* St | |||
|14* St | |||
|5* St | |||
|1* Sk | |||
|- | |||
|Bust Back | |||
|DVS | |||
|94 | |||
|3* St | |||
|6* St | |||
|12* St | |||
|5* St | |||
|13* St | |||
|- | |||
|Sam-I-Am | |||
|Haley | |||
|112 | |||
|2* St | |||
|4* St | |||
|9* St | |||
|4* St | |||
|11* St | |||
|- | |||
|We Goin' Fly Remix | |||
|Gyfted | |||
|112 | |||
|4* St | |||
|5* St | |||
|14* St | |||
|6* St | |||
|4* Sk | |||
|- | |||
|Final Audition Episode 2-1 | |||
|Yahpp | |||
|170 | |||
|3* St | |||
|7* St | |||
|5* Sk | |||
|9* St | |||
|7* Sk | |||
|- | |||
|Fire | |||
|Yahpp | |||
|133 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Final Audition Episode 2-2 | |||
|Yahpp | |||
|200 | |||
|7* St | |||
|1* Sk | |||
|6* Sk | |||
|3* Sk | |||
|???* | |||
|- | |||
|K-Pop Dance [Remix] | |||
|DJ DOC/Epik High | |||
|132 | |||
| | |||
|8* St | |||
|1* Sk | |||
|9* St | |||
|1* Sk | |||
|- | |||
|Groove Party [Remix] | |||
|Tashannie/Clon | |||
|105-110 | |||
| | |||
|5* St | |||
|12* St | |||
|6* St | |||
|14* St | |||
|- | |||
|Pop House [Remix] | |||
|Kristeen/Scoop/Fresno | |||
|128-130.5 | |||
| | |||
|8* St | |||
|14* St | |||
| | |||
|1* Sk | |||
|- | |||
|Wi-Ex-Doc-Va [Remix] | |||
|Yahpp | |||
|195 | |||
| | |||
|1* Sk | |||
|6* Sk | |||
|2* Sk | |||
|8* Sk | |||
|- | |||
|Bemera [Remix] | |||
|Yahpp | |||
|210 | |||
| | |||
|14* St | |||
|7* Sk | |||
|3* Sk | |||
|???* | |||
|- | |||
|BanYa-P Classic [Remix] | |||
|BanYa Production | |||
|92-190 | |||
| | |||
|11* St | |||
|4* Sk | |||
|13* St | |||
|5* Sk | |||
|- | |||
|Chicago Club [Remix] | |||
|Haley/DVS/Gyfted | |||
|112 | |||
| | |||
|10* St | |||
|1* Sk | |||
|11* St | |||
|2* Sk | |||
|- | |||
|U Inside My Dim Memory [Full Song] | |||
|Hyun Jin Young vs. Yahpp | |||
|118 | |||
| | |||
|8* St | |||
|14* St | |||
|9* St | |||
|1* Sk | |||
|- | |||
|Fire [Full Song] | |||
|Yahpp | |||
|133 | |||
| | |||
| | |||
|3* Sk | |||
|(@) | |||
|5* Sk | |||
|- | |||
|Lovely [Full Song] | |||
|Kim Jong Kook | |||
|188 | |||
| | |||
|5* St | |||
|(@) | |||
|6* St | |||
|(@) | |||
|- | |||
|Love is a Danger Zone 2 [Full Song] | |||
|Yahpp | |||
|100-162 | |||
| | |||
|(@) | |||
|3* Sk | |||
|(@) | |||
|5* Sk | |||
|- | |||
|Beat of the War 2 [Full Song] | |||
|Yahpp | |||
|190*? | |||
| | |||
|(@) | |||
|5* Sk | |||
| | |||
|6* Sk | |||
|- | |||
|Hold the Line [Full Song] | |||
|Cho PD & B.E.G. | |||
|126 | |||
| | |||
|7* St | |||
|1* Sk | |||
|8* St | |||
|3* Sk | |||
|- | |||
|My Name | |||
|BoA | |||
|*** | |||
|Canceled Song | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Left Handed | |||
|Panic | |||
|*** | |||
|Canceled Song | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Up & Down | |||
|Diva | |||
|*** | |||
|Canceled Song | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|What Is It | |||
|Shim Tae Yoon | |||
|*** | |||
|Canceled Song | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Later, Later | |||
|Jang Yoon Jung | |||
|*** | |||
|Canceled Song | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Another Truth (Another) (2nd) | |||
|Novasonic | |||
|136 | |||
| | |||
| | |||
| | |||
|3* Sk | |||
|7 Sk | |||
|- | |||
|Final Audition (Another) (2nd) | |||
|BanYa | |||
|135/65.3 | |||
| | |||
| | |||
|1 Sk | |||
| | |||
|1 Sk | |||
|- | |||
|Extravaganza (Another) (2nd) | |||
|BanYa | |||
|195/97.5 | |||
| | |||
|(@) | |||
|6 Sk | |||
| | |||
|4 Sk | |||
|- | |||
|Fighting Spirits (Another)[ # ] | |||
|H.O.T | |||
|98 | |||
| | |||
| | |||
|13* St | |||
| | |||
|1* Sk | |||
|- | |||
|Final Audition 2 (Another) (2nd) | |||
|BanYa | |||
|130.6 | |||
| | |||
| | |||
|1 Sk | |||
| | |||
|3 Sk | |||
|- | |||
|She Likes Pizza (Another) | |||
|BanYa | |||
|229.6 | |||
| | |||
| | |||
| | |||
| | |||
|4* Sk | |||
|- | |||
|Mr. Larpus (Another) (2nd) | |||
|BanYa | |||
|190 | |||
| | |||
| | |||
|6* Sk | |||
|6 Sk | |||
|8* Sk | |||
|- | |||
|Beethoven Virus (Another) | |||
|BanYa | |||
|162 | |||
| | |||
|(@) | |||
|1* Sk | |||
| | |||
|(@) | |||
|- | |||
|Dr. M (Another) | |||
|BanYa | |||
|145 | |||
| | |||
| | |||
|1* Sk | |||
| | |||
| | |||
|- | |||
|Love is a Danger Zone (Another) (2nd) | |||
|BanYa | |||
|140 | |||
| | |||
| | |||
|1* Sk | |||
|8 St | |||
|??? | |||
|- | |||
|Vook (Another) (2nd) | |||
|BanYa | |||
|184/46/92 | |||
| | |||
| | |||
|(@) | |||
|11 St | |||
|4 Sk | |||
|- | |||
|Csikos Post (Another) | |||
|BanYa | |||
|180 | |||
| | |||
| | |||
| | |||
| | |||
|2* Sk | |||
|- | |||
|Bee (Another) | |||
|BanYa | |||
|160 | |||
| | |||
| | |||
|3* Sk | |||
|8* Sk | |||
|???* | |||
|- | |||
|Join the Party (Another) (2nd) | |||
|Gans | |||
|131 | |||
| | |||
| | |||
| | |||
| | |||
|3 Sk | |3 Sk | ||
|- | |- | ||
| | |Mexi Mexi (Another) (2nd) | ||
| | |Mozquito | ||
| | |138 | ||
|2 | | | ||
| | | | ||
| | |||
| | |||
|1 Sk | |||
|- | |||
|Circus Magic (Another) (2nd) | |||
|Crying Nut | |||
|xxx.x/??? | |||
| | |||
| | |||
| | |||
| | |||
|1 Sk | |||
|- | |||
|Final Audition Episode 1 (Another) | |||
|BanYa | |||
|189 | |||
| | |||
|9* St | |||
| | |||
|(@) | |||
|7* Sk | |||
|- | |||
|Song Title | |||
|Artist | |||
|BPM | |||
|Normal | |||
|Hard | |||
|Crazy | |||
|Freestyle | |||
|Nightmare | |||
|- | |||
|Final Audition 3 U.F (Another) (2nd) | |||
|BanYa | |||
|130.5 | |||
| | |||
| | |||
| | |||
| | |||
|3 Sk | |||
|- | |||
|Naissance 2 (Another) (2nd) | |||
|BanYa | |||
|16/128/192/256 | |||
| | |||
| | |||
| | |||
| | |||
|4 Sk | |||
|- | |||
|What Do You Really Want? (Another) | |||
|Crash | |||
|110 | |||
| | |||
| | |||
|12* St | |||
| | |||
|5* Sk | |||
|- | |||
|Kiss Me (Another) | |||
|Debbie Scott | |||
|126 | |||
| | |||
| | |||
