Guitar Hero II: Unterschied zwischen den Versionen
Aus VPedia
Zur Navigation springenZur Suche springen
Infobox |
K Erscheinungsdatum korrigiert |
||
| Zeile 2: | Zeile 2: | ||
|Bild= Bild:Guitar_Hero_II_Cover.jpg | |Bild= Bild:Guitar_Hero_II_Cover.jpg | ||
|Entwickler= Harmonix Music Systems | |Entwickler= Harmonix Music Systems | ||
|Erscheinungsdatum= '''PlayStation 2'''<br /> | |Erscheinungsdatum= '''PlayStation 2'''<br /> US 07.11.2006<br /> AU 15.11.2006<br /> UK 24.11.2006<br /> EU 30.11.2006<br /> '''Xbox 360'''<br /> US 03.04.2007<br /> AU 03.04.2007<br /> DK 04.04.2007<br /> EU 06.04.2007<br /> BR 06.04.2007 | ||
|System= PlayStation 2<br /> Xbox 360 | |System= PlayStation 2<br /> Xbox 360 | ||
|Region= NTSC<br /> PAL | |Region= NTSC<br /> PAL | ||
Version vom 1. November 2007, 18:13 Uhr
Songliste (PlayStation 2)
- Bold - denotes song performed by the original artist (all other songs are covers)
- (∗) - denotes rhythm guitar as alternate instrument for song in co-op mode (all other songs feature bass guitar)
Main setlist
1. Opening Licks
| Titel | Interpret |
|---|---|
| Shout at the Devil | Mötley Crüe |
| Mother | Danzig (∗) |
| Surrender | Cheap Trick |
| Woman | Wolfmother |
| Tonight I'm Gonna Rock You Tonight | Spinal Tap (∗) (Encore) |
2. Amp-Warmers
| Titel | Interpret |
|---|---|
| Strutter | Kiss (∗) |
| Heart-Shaped Box | Nirvana |
| Message in a Bottle | The Police |
| You Really Got Me | Van Halen |
| Carry on Wayward Son | Kansas (Encore) |
3. String-Snappers
| Titel | Interpret |
|---|---|
| Monkey Wrench | Foo Fighters |
| Them Bones | Alice in Chains |
| Search and Destroy | Iggy Pop and the Stooges |
| Tattooed Love Boys | The Pretenders |
| War Pigs | Black Sabbath (Encore) |
4. Thrash and Burn
| Titel | Interpret |
|---|---|
| Cherry Pie | Warrant |
| Who Was in My Room Last Night? | The Butthole Surfers (∗) |
| Girlfriend | Matthew Sweet (∗) |
| Can't You Hear Me Knockin' | The Rolling Stones (∗) |
| Sweet Child o' Mine | Guns N' Roses (Encore) |
5. Return of the Shred
| Titel | Interpret |
|---|---|
| Killing in the Name | Rage Against the Machine |
| John the Fisherman | Primus |
| Freya | The Sword |
| Bad Reputation | Thin Lizzy |
| Last Child | Aerosmith (∗) (Encore) |
6. Relentless Riffs
| Titel | Interpret |
|---|---|
| Crazy on You | Heart |
| Trippin' on a Hole in a Paper Heart | Stone Temple Pilots |
| Rock This Town | Stray Cats |
| Jessica | The Allman Brothers Band (∗) |
| Stop | Jane's Addiction (Encore) |
7. Furious Fretwork
| Titel | Interpret |
|---|---|
| Madhouse | Anthrax |
| Carry Me Home | The Living End |
| Laid to Rest | Lamb of God (∗) |
| Psychobilly Freakout | Reverend Horton Heat |
| YYZ | Rush (Encore) |
8. Face-Melters
| Titel | Interpret |
|---|---|
| Beast and the Harlot | Avenged Sevenfold |
| Institutionalized | Suicidal Tendencies (∗) |
| Misirlou | Dick Dale |
| Hangar 18 | Megadeth |
| Free Bird | Lynyrd Skynyrd (∗) (Encore) |
Bonus tracks
| Titel | Interpret |
|---|---|
| Raw Dog | The Last Vegas (Winner of the "Be a Guitar Hero" Contest) |
| Arterial Black | Drist (∗) |
| Collide | Anarchy Club |
| Elephant Bones | That Handsome Devil |
| Fall of Pangea | Valient Thorr |
| FTK | Vagiant |
| Gemini | Brian Kahanek (∗) |
| Laughtrack | The Acro-brats (∗) |
| Less Talk More Rokk | Freezepop (∗) |
| Jordan | Buckethead |
| Mr. Fix It | The Amazing Crowns |
| The New Black | Every Time I Die |
| One for the Road | The Breaking Wheel |
| Parasite | The Neighborhoods |
| Push Push (Lady Lightning) | Bang Camaro |
| Radium Eyes | Count Zero |
| Count Zero | Megasus |
| Six | All That Remains |
| Soy Bomb | Honest Bob and the Factory-to-Dealer Incentives (∗) |
| The Light That Blinds | Shadows Fall |
| Thunderhorse | Dethklok |
| Trogdor | Strong Bad (∗) |
| X-Stream | Voivod |
| Yes We Can | Made in Mexico |
Songliste (Xbox 360)
- Bold - denotes song performed by the original artist (all other songs are covers)
- italics denotes Xbox 360 exclusive tracks
- (∗) - denotes rhythm guitar as alternate instrument for song in co-op mode (all other songs feature bass guitar)
Main setlist
1. Opening Licks
| Titel | Interpret |
|---|---|
| Surrender | Cheap Trick |
| Possum Kingdom | Toadies |
| Heart-Shaped Box | Nirvana |
| Salvation | Rancid |
| Strutter | Kiss (∗) |
| Shout at the Devil | Mötley Crüe (Encore) |
2. Amp-Warmers
| Titel | Interpret |
|---|---|
| Mother | Danzig (∗) |
| Life Wasted | Pearl Jam |
| Cherry Pie | Warrant |
| Woman | Wolfmother |
| You Really Got Me | Van Halen |
| Tonight I'm Gonna Rock You Tonight | Spinal Tap (∗) (Encore) |
3. String-Snappers
| Titel | Interpret |
|---|---|
| Carry on Wayward Son | Kansas |
| Search and Destroy | Iggy Pop and the Stooges |
| Message in a Bottle | The Police |
| Billion Dollar Babies | Alice Cooper |
| Them Bones | Alice in Chains |
| War Pigs | Black Sabbath (Encore) |
4. Thrash and Burn
| Titel | Interpret |
|---|---|
| Monkey Wrench | Foo Fighters |
| Hush | Deep Purple |
| Girlfriend | Matthew Sweet (∗) |
| Who Was in My Room Last Night? | The Butthole Surfers (∗) |
| Can't You Hear Me Knockin' | The Rolling Stones (∗) |
| Sweet Child o' Mine | Guns N' Roses (Encore) |
5. Return of the Shred
| Titel | Interpret |
|---|---|
| Rock and Roll Hoochie Koo | Rick Derringer |
| Tattooed Love Boys | The Pretenders |
| John the Fisherman | Primus |
| Jessica | The Allman Brothers Band (∗) |
| Bad Reputation | Thin Lizzy |
| Last Child | Aerosmith (∗) (Encore) |
6. Relentless Riffs
| Titel | Interpret |
|---|---|
| Crazy on You | Heart |
| Trippin' on a Hole in a Paper Heart | Stone Temple Pilots |
| Dead! | My Chemical Romance (∗) |
| Killing in the Name | Rage Against the Machine |
| Freya | The Sword |
| Stop | Jane's Addiction (Encore) |
7. Furious Fretwork
| Titel | Interpret |
|---|---|
| Madhouse | Anthrax |
| The Trooper | Iron Maiden |
| Rock This Town | Stray Cats |
| Laid to Rest | Lamb of God (∗) |
| Psychobilly Freakout | Reverend Horton Heat |
| YYZ | Rush (Encore) |
8. Face-Melters
| Titel | Interpret |
|---|---|
| Beast and the Harlot | Avenged Sevenfold |
| Carry Me Home | The Living End |
| Institutionalized | Suicidal Tendencies (∗) |
| Misirlou | Dick Dale |
| Hangar 18 | Megadeth |
| Free Bird | Lynyrd Skynyrd (∗) (Encore) |
Bonus tracks
| Titel | Interpret |
|---|---|
| Raw Dog | The Last Vegas (Winner of the "Be a Guitar Hero" Contest) |
| Arterial Black | Drist (∗) |
| Collide | Anarchy Club |
| Drink Up | Ounce of Self |
| Elephant Bones | That Handsome Devil |
| Fall of Pangea | Valient Thorr |
| FTK | Vagiant |
| Gemini | Brian Kahanek (∗) |
| Laughtrack | The Acro-brats (∗) |
| Less Talk More Rokk | Freezepop (∗) |
| Jordan | Buckethead |
| Kicked to the Curb | Noble Rot |
| Mr. Fix It | The Amazing Crowns |
| The New Black | Every Time I Die |
| One for the Road | The Breaking Wheel |
| Parasite | The Neighborhoods |
| Push Push (Lady Lightning) | Bang Camaro |
| Radium Eyes | Count Zero |
| Count Zero | Megasus |
| Six | All That Remains |
| Soy Bomb | Honest Bob and the Factory-to-Dealer Incentives (∗) |
| The Light That Blinds | Shadows Fall |
| Thunderhorse | Dethklok |
| Trogdor | Strong Bad (∗) |
| X-Stream | Voivod |
| Yes We Can | Made in Mexico |
Xbox 360 downloadable tracks
Guitar Hero Track Pack 1
- (30.87 MB, 500 MSP) – Released April 11, 2007
| Titel | Interpret |
|---|---|
| Bark at the Moon | Ozzy Osbourne |
| Hey You | The Exies |
| Ace of Spades | Motörhead |
Guitar Hero Track Pack 2
- (30.64 MB, 500 MSP) – Released April 11, 2007
| Titel | Interpret |
|---|---|
| Killer Queen | Queen |
| Take It Off | The Donnas |
| Frankenstein | The Edgar Winter Group |
Guitar Hero Track Pack 3
- (32.71 MB, 500 MSP) – Released April 11, 2007
| Titel | Interpret |
|---|---|
| Higher Ground | Red Hot Chili Peppers |
| Infected | Bad Religion |
| Stellar | Incubus |
Guitar Hero Track Pack 4
- (44.15 MB, 500 MSP) – Released July 11, 2007
| Titel | Interpret |
|---|---|
| I Wanna Be Sedated | The Ramones |
| Smoke on the Water | Deep Purple |
| You've Got Another Thing Comin' | Judas Priest |
My Chemical Romance Pack
- (33.53 MB, 500 MSP) – Released August 14, 2007
| Titel | Interpret |
|---|---|
| Famous Last Words | My Chemical Romance |
| Teenagers | My Chemical Romance |
| This Is How I Disappear | My Chemical Romance |
- A video preview of the 3 songs is available to download for free.
Guitar Hero Indie Label Pack
- (31.90 MB, 500 MSP) – Released September 28, 2007
| Titel | Interpret |
|---|---|
| Detonation | Trivium |
| Ex's and Oh's | Atreyu |
| Bury the Hatchet | Protest the Hero |
- A video preview of the 3 songs is available to download for free.
Sin Documentos - by Los Rodríguez from Spain
- (14 MB, 200 MSP) – Released October 15, 2007
| Titel | Interpret |
|---|---|
| Sin Documentos | Los Rodríguez |
- A video preview of the song is available to download for free.
Sept - by Pleymo from France
- (14 MB, 200 MSP) – Released October 15, 2007
| Titel | Interpret |
|---|---|
| Sept | Pleymo |
- A video preview of the song is available to download for free.
Exile - by Soilwork from Germany
- (12 MB, 200 MSP) – Released October 15, 2007
| Titel | Interpret |
|---|---|
| Exile | Soilwork |
- A video preview of the song is available to download for free.
- A glitch in the code of this song prevents the player from achieving 100% completion even if all notes are hit. The maximum attainable percentage is 99%.
- The name of this download track contains a typo. It is listed as "Exile - by Soilwork from Germany" on Xbox LIVE Marketplace and on the RedOctane corporate website RedOctaneGames.com. However, the band is actually from Sweden. Soilwork's record label, Nuclear Blast Records, has a subsidiary in Germany.