BeatmaniaIIDX AC: Unterschied zwischen den Versionen
Aus VPedia
Zur Navigation springenZur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
==Allgemeine Informationen== | |||
* Released: 1999 | * Released: 1999 | ||
==Entwickler Informationen== | |||
* Sound Director: Reo Nagumo (dj nagureo) | * Sound Director: Reo Nagumo (dj nagureo) | ||
Zeile 15: | Zeile 13: | ||
* Video Editor: VJ GYO | * Video Editor: VJ GYO | ||
[ | ==Songliste== | ||
[ | {| {{Prettytable}} width=70% | ||
! width="33%" style="background-color: #FEDBCA;"| Titel | |||
! width="33%" style="background-color: #FEDBCA;"| Interpret | |||
|- | |||
|20,November | |||
|DJ nagureo | |||
|- | |||
|22DUNK | |||
|SLAKE | |||
|- | |||
|5.1.1 | |||
|DJ nagureo | |||
|- | |||
|Be in my paradise | |||
|JJ Company | |||
|- | |||
|Been so long | |||
|m-flo | |||
|- | |||
|Beginning of life | |||
|Quadra | |||
|- | |||
|Celebrate | |||
|JJ Company | |||
|- | |||
|Deep clear eyes | |||
|Quadra | |||
|- | |||
|Diving money | |||
|Quadra | |||
|- | |||
|Do you love me? | |||
|reo-nagumo | |||
|- | |||
|CLICK HOUSE | |||
|Click Again | |||
|dj REMO-CON | |||
|- | |||
|AMERICA | |||
|Close my Eyes for Me | |||
|D-crew feat.DENNIS GUNN (DJ Yoshitaka SCRATCHING) | |||
|- | |||
|J-POP | |||
|D.A.N.C.E.! | |||
|DJ Yoshitaka feat.星野奏子 | |||
|- | |||
|J-POP | |||
|Don't be afraid myself | |||
|platoniX with ray.D | |||
|- | |||
|PIANO BALLAD | |||
|earth scape | |||
|dj TAKA | |||
|- | |||
|TECHNO | |||
|EVO66 | |||
|Wall5 | |||
|- | |||
|HARD ROCK | |||
|FAKE TIME | |||
|dj REMO-CON | |||
|- | |||
|DANCE POP | |||
|Fly Away To India | |||
|Baby Weapon feat.KAJIL | |||
|- | |||
|DRUM'N'BASS | |||
|GENOCIDE | |||
|dj Killer | |||
|- | |||
|NUSTYLE GABBA | |||
|gigadelic | |||
|[[teranoid]] feat.MC Natsack | |||
|- | |||
|SUPER EUROBEAT | |||
|HARMONY | |||
|REGINA | |||
|- | |||
|HAPPY HARDCORE | |||
|HORIZON | |||
|LIA | |||
|- | |||
|ELECTRIC CABARET | |||
|INJECTION OF LOVE | |||
|新谷あきら | |||
|- | |||
|TRANCE | |||
|Kecak | |||
|John Robinson | |||
|- | |||
|BEAT ROCK | |||
|KEY | |||
|colors | |||
|- | |||
|J-POP | |||
|KI・SE・KI (IIDX RED EDIT) | |||
|BeForU | |||
|- | |||
|TECHNO | |||
|KING OF GROOVE | |||
|DJ 19 | |||
|- | |||
|FRANCE | |||
|Les filles balancent | |||
|Orange Lounge | |||
|- | |||
|ERHU FUNK | |||
|listen to yourself | |||
|Tetsuya Uchida | |||
|- | |||
|CLUB BOSSA | |||
|More Move | |||
|T-Hirono feat.PAULINHO | |||
|- | |||
|AFRICA | |||
|Move Me | |||
|good-cool feat. Raj Ramayya | |||
|- | |||
|PSYCHEDELIC TRANCE | |||
|NEBULA GRASPER | |||
|L.E.D. | |||
|- | |||
|SUPER EUROBEAT | |||
|NIGHT FLIGHT TO TOKYO | |||
|MATT LAND | |||
|- | |||
|MINIMAL | |||
|ON THE TUBE | |||
|Q'HEY | |||
|- | |||
|JAPAN | |||
|大桟橋 | |||
|ウッチーズ | |||
|- | |||
|SOFT ROCK | |||
|PERFECTWORLD | |||
|N.A.R.D feat.masayo | |||
|- | |||
|ASIAN CROSSOVER | |||
|惑 -perplexity- | |||
|Osamu Kubota | |||
|- | |||
|DIRGE | |||
|ピアノ協奏曲第1番”蠍火” | |||
|virkato | |||
|- | |||
|COLORFUL HARDCORE | |||
|Raspberry Heart (English version) | |||
|jun feat. PAULA TERRY | |||
|- | |||
|SPEED RAVE | |||
|RED ZONE | |||
|Tatsh&[[NAOKI]] | |||
|- | |||
|HARD SONATA | |||
|RESONATE 1794 | |||
|KOHTA | |||
|- | |||
|MIXTURE | |||
|ROK DA WORLD | |||
|DJ TOMO | |||
|- | |||
|DRUM'N'BASS | |||
|Secret of Love | |||
|D.J.SWAN | |||
|- | |||
|EUROBEAT | |||
|SPEEDY CAT | |||
|Y&Co. | |||
|- | |||
|MEDIEVAL CHOIR | |||
|Sphere | |||
|Tatsh feat. K.Nayuki | |||
|- | |||
|PSYCHEDELIC TECHNO | |||
|spiral galaxy | |||
|D.J.SETUP | |||
|- | |||
|CYBER J-EURO | |||
|太陽~T・A・I・Y・O~ | |||
|[[NAOKI]] feat.星野奏子 | |||
|- | |||
|R&B | |||
|Tell Me More… | |||
|Togo-chef feat.朝比奈亜希 | |||
|- | |||
|DEATH DISCO | |||
|TEXTURE | |||
|SLAKE | |||
|- | |||
|CYBORG TRANCE | |||
|The Hope of Tomorrow | |||
|Sota Fujimori | |||
|- | |||
|HYPER J-POP FIVE | |||
|ULTiMΛTE | |||
|TЁЯRA | |||
|- | |||
|NATURAL SOUND | |||
|Wonder Bullfighter | |||
|Twin AmadeuS | |||
|} | |||
* 20,November / DJ nagureo | * 20,November / DJ nagureo | ||
Zeile 50: | Zeile 248: | ||
* YOU MAKE ME / MONDAY MICHIRU | * YOU MAKE ME / MONDAY MICHIRU | ||
==Versteckte Songs== | |||
* into the world / QUADRA | * into the world / QUADRA | ||
* patsenner / dj nagureo | * patsenner / dj nagureo | ||
* Queen's Jamaica (astria mix) / Crunky Boy featuring Muhammad | * Queen's Jamaica (astria mix) / Crunky Boy featuring Muhammad |
Version vom 28. März 2007, 17:09 Uhr
Allgemeine Informationen
* Released: 1999
Entwickler Informationen
* Sound Director: Reo Nagumo (dj nagureo) * CG Designer: MiZKiNG * Cabinet (External Appearance) Designer: TORI * Sound Programmer: Y.S * Mechanical Engineer: yamaken * Hardware Engineer: SENA * Video Editor: VJ GYO
Songliste
Titel | Interpret | |
---|---|---|
20,November | DJ nagureo | |
22DUNK | SLAKE | |
5.1.1 | DJ nagureo | |
Be in my paradise | JJ Company | |
Been so long | m-flo | |
Beginning of life | Quadra | |
Celebrate | JJ Company | |
Deep clear eyes | Quadra | |
Diving money | Quadra | |
Do you love me? | reo-nagumo | |
CLICK HOUSE | Click Again | dj REMO-CON |
AMERICA | Close my Eyes for Me | D-crew feat.DENNIS GUNN (DJ Yoshitaka SCRATCHING) |
J-POP | D.A.N.C.E.! | DJ Yoshitaka feat.星野奏子 |
J-POP | Don't be afraid myself | platoniX with ray.D |
PIANO BALLAD | earth scape | dj TAKA |
TECHNO | EVO66 | Wall5 |
HARD ROCK | FAKE TIME | dj REMO-CON |
DANCE POP | Fly Away To India | Baby Weapon feat.KAJIL |
DRUM'N'BASS | GENOCIDE | dj Killer |
NUSTYLE GABBA | gigadelic | teranoid feat.MC Natsack |
SUPER EUROBEAT | HARMONY | REGINA |
HAPPY HARDCORE | HORIZON | LIA |
ELECTRIC CABARET | INJECTION OF LOVE | 新谷あきら |
TRANCE | Kecak | John Robinson |
BEAT ROCK | KEY | colors |
J-POP | KI・SE・KI (IIDX RED EDIT) | BeForU |
TECHNO | KING OF GROOVE | DJ 19 |
FRANCE | Les filles balancent | Orange Lounge |
ERHU FUNK | listen to yourself | Tetsuya Uchida |
CLUB BOSSA | More Move | T-Hirono feat.PAULINHO |
AFRICA | Move Me | good-cool feat. Raj Ramayya |
PSYCHEDELIC TRANCE | NEBULA GRASPER | L.E.D. |
SUPER EUROBEAT | NIGHT FLIGHT TO TOKYO | MATT LAND |
MINIMAL | ON THE TUBE | Q'HEY |
JAPAN | 大桟橋 | ウッチーズ |
SOFT ROCK | PERFECTWORLD | N.A.R.D feat.masayo |
ASIAN CROSSOVER | 惑 -perplexity- | Osamu Kubota |
DIRGE | ピアノ協奏曲第1番”蠍火” | virkato |
COLORFUL HARDCORE | Raspberry Heart (English version) | jun feat. PAULA TERRY |
SPEED RAVE | RED ZONE | Tatsh&NAOKI |
HARD SONATA | RESONATE 1794 | KOHTA |
MIXTURE | ROK DA WORLD | DJ TOMO |
DRUM'N'BASS | Secret of Love | D.J.SWAN |
EUROBEAT | SPEEDY CAT | Y&Co. |
MEDIEVAL CHOIR | Sphere | Tatsh feat. K.Nayuki |
PSYCHEDELIC TECHNO | spiral galaxy | D.J.SETUP |
CYBER J-EURO | 太陽~T・A・I・Y・O~ | NAOKI feat.星野奏子 |
R&B | Tell Me More… | Togo-chef feat.朝比奈亜希 |
DEATH DISCO | TEXTURE | SLAKE |
CYBORG TRANCE | The Hope of Tomorrow | Sota Fujimori |
HYPER J-POP FIVE | ULTiMΛTE | TЁЯRA |
NATURAL SOUND | Wonder Bullfighter | Twin AmadeuS |
* 20,November / DJ nagureo * 22DUNK / SLAKE * 5.1.1. / dj nagureo * Be in my paradise / JJ COMPANY * been so long / m-flo * Beginning of Life / QUADRA * celebrate / JJ COMPANY * Deep Clear Eyes / QUADRA * diving money / QUADRA * Do you love me? / reo-nagumo * Dr.LOVE / baby weapon feat.Asuka.M * e-motion / e.o.s * g.m.d. / DJ mazinger featuring Muhammad * GAMBOL / SLAKE * GRADIUSIC CYBER / TAKA * jam jam reggae / Jam Master'73 * LOVE SO GROOVY / LOVEMINTS * LUV TO ME (disco mix) / tiger YAMATO * Melt in my arms / Honey P feat.Asuka.M * OVERDOSER / MIRAK * perfect free / nite system * Prince on a star / SPIRITUAL RIDE * R3 / tiger YAMATO * Salamander Beat Crush mix / NITE SYSTEM * Ska a go go / THE BALD HEADS * Special energy / DJ FX * Theme from "flo-jack" / m-flo * The Rhyme Brokers / m-flo * YOU MAKE ME / MONDAY MICHIRU
Versteckte Songs
* into the world / QUADRA * patsenner / dj nagureo * Queen's Jamaica (astria mix) / Crunky Boy featuring Muhammad