Guitar Hero III: Legends of Rock: Unterschied zwischen den Versionen
Aus VPedia
Zur Navigation springenZur Suche springen
KKeine Bearbeitungszusammenfassung |
Infobox |
||
| Zeile 1: | Zeile 1: | ||
{{Infobox | |||
|Bild= Bild:Guitar_Hero_III_Legends_of_Rock_Cover.jpg | |||
|Entwickler= Neversoft<br>Aspyr Media ('''PC & Mac''')<br>Vicarious Visions ('''Wii''')<br>Budcat Creations ('''PS2''') | |||
|Erscheinungsdatum= '''Konsolen'''<br /> US 28.10.2007<br /> AU 07.11.2007<br /> EU 23.11.2007<br /> '''PC & Mac'''<br /> US 12.11.2007 | |||
|System= PlayStation 2<br /> PlayStation 3<br /> Wii<br /> Xbox 360<br /> PC & Mac | |||
|Region= NTSC<br /> PAL | |||
|Songs= '''Alle Versionen'''<br />42 (Single)<br /> 30 (Co-op)<br /> 25 Bonus<br /> '''Xbox 360'''<br /> 3 Download | |||
}} | |||
'''Guitar Hero III: Legends of Rock''' ist das erste von [[Neversoft]] entwickelte Spiel der [[Guitar Hero|Guitar-Hero]]-Serie. Der Titel soll im Herbst 2007 für die [[PlayStation 2]], [[PlayStation 3]], [[Xbox 360]], [[Wii]] und [[NDS|DS]] erscheinen. | '''Guitar Hero III: Legends of Rock''' ist das erste von [[Neversoft]] entwickelte Spiel der [[Guitar Hero|Guitar-Hero]]-Serie. Der Titel soll im Herbst 2007 für die [[PlayStation 2]], [[PlayStation 3]], [[Xbox 360]], [[Wii]] und [[NDS|DS]] erscheinen. | ||
=Songliste | =Songliste= | ||
:'''Bold''' - <small>denotes song performed by the original artist (all other songs are covers)</small> | :'''Bold''' - <small>denotes song performed by the original artist (all other songs are covers)</small> | ||
:<sup>(∗)</sup> - <small>Denotes song has been re-recorded by the original artist for this game.</small> | :<sup>(∗)</sup> - <small>Denotes song has been re-recorded by the original artist for this game.</small> | ||
Version vom 1. November 2007, 18:41 Uhr
Guitar Hero III: Legends of Rock ist das erste von Neversoft entwickelte Spiel der Guitar-Hero-Serie. Der Titel soll im Herbst 2007 für die PlayStation 2, PlayStation 3, Xbox 360, Wii und DS erscheinen.
Songliste
- Bold - denotes song performed by the original artist (all other songs are covers)
- (∗) - Denotes song has been re-recorded by the original artist for this game.
Single-player career set list
1. Starting Out Small
| Titel | Interpret |
|---|---|
| Slow Ride | Foghat |
| Talk Dirty to Me | Poison (∗) (Vocals re-recorded by Bret Michaels) |
| Hit Me with Your Best Shot | Pat Benatar |
| Story of My Life | Social Distortion |
| Rock and Roll All Nite | Kiss (Encore) |
2. Your First Real Gig
| Titel | Interpret |
|---|---|
| Mississippi Queen | Mountain |
| School's Out | Alice Cooper |
| Sunshine of Your Love | Cream |
| Barracuda | Heart |
| Guitar Battle vs. Tom Morello | (Original composition) (unlockable with cheat in Quick Play or Multiplayer) |
| Bulls on Parade | Rage Against the Machine (Encore with Tom Morello) |
3. Making the Video
| Titel | Interpret |
|---|---|
| When You Were Young | The Killers |
| Miss Murder | AFI |
| The Seeker | The Who |
| Lay Down | Priestess |
| Paint It, Black | The Rolling Stones (Encore) |
4. European Invasion
| Titel | Interpret |
|---|---|
| Paranoid | Black Sabbath |
| Anarchy in the U.K. | Sex Pistols (∗) |
| Kool Thing | Sonic Youth |
| My Name Is Jonas | Weezer |
| Even Flow | Pearl Jam (Encore) |
5. Bighouse Blues
| Titel | Interpret |
|---|---|
| Holiday in Cambodia | Dead Kennedys |
| Rock You Like a Hurricane | Scorpions |
| Same Old Song and Dance | Aerosmith |
| La Grange | ZZ Top |
| Guitar Battle vs. Slash | (Original composition) (unlockable with cheat in Quick Play or Multiplayer) |
| Welcome to the Jungle | Guns N' Roses (Encore with Slash) |
6. The Hottest Band on Earth
| Titel | Interpret |
|---|---|
| Black Magic Woman | Santana |
| Cherub Rock | The Smashing Pumpkins |
| Black Sunshine | White Zombie |
| The Metal | Tenacious D |
| Pride and Joy | Stevie Ray Vaughan (Encore) |
7. Live in Japan
| Titel | Interpret |
|---|---|
| Before I Forget | Slipknot |
| Stricken | Disturbed |
| 3's & 7's | Queens of the Stone Age |
| Knights of Cydonia | Muse |
| Cult of Personality | Living Colour (∗) (Encore) |
8. Battle for Your Soul
| Titel | Interpret |
|---|---|
| Raining Blood | Slayer |
| Cliffs of Dover | Eric Johnson |
| The Number of the Beast | Iron Maiden |
| One | Metallica |
| Guitar Battle vs. Lou (The Devil Went Down to Georgia) | Steve Ouimette (Original Song by The Charlie Daniels Band) (unlockable with cheat in Quick Play or Multiplayer) |
Bonus tracks
| Titel | Interpret |
|---|---|
| Avalancha | Héroes del Silencio |
| Can't Be Saved | Senses Fail |
| Closer | Lacuna Coil |
| Don't Hold Back | The Sleeping |
| Down 'N Dirty | LA Slum Lords |
| F.C.P.R.E.M.I.X. | The Fall of Troy |
| Generation Rock | Revolverheld |
| Go That Far | Bret Michaels Band |
| Hier Kommt Alex | Die Toten Hosen |
| I'm in the Band | The Hellacopters |
| Impulse | An Endless Sporadic |
| In the Belly of a Shark | Gallows |
| In Love | Scouts of St. Sebastian |
| Mauvais Garçon | Naast |
| Metal Heavy Lady | Lions |
| Minus Celsius | Backyard Babies |
| My Curse | Killswitch Engage |
| Nothing for Me Here | Dope |
| Prayer of the Refugee | Rise Against |
| Radio Song | Superbus |
| Ruby | Kaiser Chiefs |
| She Bangs the Drums | The Stone Roses |
| Take This Life | In Flames |
| The Way It Ends | Prototype |
| Through the Fire and Flames | DragonForce (is unlocked by completing Career Mode and is played by the player during the credits, where the guitarist is on a pedestal of amps, after which it is accessible in other modes) |
Cooperative career set list
1. Getting a Band Together
| Titel | Interpret |
|---|---|
| Barracuda | Heart |
| When You Were Young | The Killers |
| Bulls on Parade | Rage Against the Machine |
| Slow Ride | Foghat |
| Sabotage | Beastie Boys (Encore) |
2. We Just Wanna Be Famous
| Titel | Interpret |
|---|---|
| School's Out | Alice Cooper |
| Kool Thing | Sonic Youth |
| Miss Murder | AFI |
| The Seeker | The Who |
| Reptilia | The Strokes (Encore) |
3. Overnight Success
| Titel | Interpret |
|---|---|
| Paranoid | Black Sabbath |
| Welcome to the Jungle | Guns N' Roses |
| Anarchy in the U.K. | Sex Pistols (∗) |
| Lay Down | Priestess |
| Suck My Kiss | Red Hot Chili Peppers (Encore) |
4. Getting the Band Back Together
| Titel | Interpret |
|---|---|
| Holiday in Cambodia | Dead Kennedys |
| Black Magic Woman | Santana |
| Same Old Song and Dance | Aerosmith |
| Cherub Rock | The Smashing Pumpkins |
| Cities on Flame with Rock and Roll | Blue Öyster Cult (Encore) |
5. Jailhouse Rock
| Titel | Interpret |
|---|---|
| My Name Is Jonas | Weezer |
| Black Sunshine | White Zombie |
| 3's & 7's | Queens of the Stone Age |
| The Metal | Tenacious D |
| Helicopter | Bloc Party (Encore) |
6. Battle for Your Souls...
| Titel | Interpret |
|---|---|
| Knights of Cydonia | Muse |
| One | Metallica |
| The Number of the Beast | Iron Maiden |
| Cult of Personality | Living Colour (∗) |
| Monsters | Matchbook Romance (Encore) |
Guitar Hero III Companion Pack (Xbox 360 only)
- These tracks can be downloaded from Xbox Live by purchasing the Guitar Hero III compact disc soundtrack and redeeming a special code.
- Bold - denotes song performed by the original artist (all other songs are covers)
| Titel | Interpret |
|---|---|
| Carcinogen Crush | AFI |
| Putting Holes in Happiness | Marilyn Manson (Nick Zinner (Yeah Yeah Yeahs) remix) |
| Tina | Flyleaf |
Alte Liste
- Diese Liste bleibt vorerst bestehen, bis die Spiele der anderen Konsolen erschienen sind.
Dies sind die bisher offiziell bestätigten Titel, Coverversionen sind mit einem (∗) gekennzeichnet.
| Titel | Interpret |
|---|---|
| 3’s and 7’s | Queens of the Stone Age |
| Avalancha | Heroes Del Silencio |
| Barracuda | Heart (∗) |
| Black Magic Woman | Santana (∗) |
| Cherub Rock | Smashing Pumpkins |
| Closer | Lacuna Coil |
| Cities on Flame | Blue Oyster Cult (∗) |
| Cult of Personality | Living Colour |
| Evenflow | Pearl Jam |
| Generation Rock | Revolverheld |
| Go That Far | Bret Michaels Band |
| Hier Kommt Alex | Die Toten Hosen |
| Hit Me with Your Best Shot | Pat Benatar(∗) |
| I'm in the Band | The Hellacopters |
| In the Belly of a Shark | Gallows |
| Knights of Cydonia | Muse |
| La Grange | ZZ Top (∗) |
| Lay Down | Priestess |
| Mauvais Garçon | NAAST |
| Minus Celsius | Backyard Babies |
| Miss Murder | AFI |
| Mississippi Queen | Mountain (∗) |
| My Name is Jonas | Weezer |
| Number of the Beast | Iron Maiden |
| One | Metallica |
| Paint it Black | Rolling Stones |
| Paranoid | Black Sabbath (∗) |
| Radio Song | Superbus |
| Raining Blood | Slayer |
| Reptillia | The Strokes |
| Rock N Roll All Nite | Kiss (∗) |
| Rock You Like a Hurricane | The Scorpions (∗) |
| Ruby | Kaiser Chiefs |
| Sabotage | Beastie Boys |
| School's Out | Alice Cooper (∗) |
| She Bangs the Drums | The Stone Roses(∗) |
| She Builds Quick Machines | Velvet Revolver |
| Slow Ride | Foghat (∗) |
| Suck My Kiss | Red Hot Chili Peppers |
| Sunshine of Your Love | Cream |
| Talk Dirty to Me | Poison |
| Take This Life | In Flames |
| The Metal | Tenacious D |
| Through Fire and Flames | Dragonforce |
| When You Were Young | The Killers |
| Welcome to the Jungle | Guns N' Roses |
